No. 1500 Padlocks
![]() |
![]() |
|
Retail Carded Product
| Product Number | Description | List Price (each)* | Shelf Pack Quantity |
Master Carton Quantity | Shackle Dimensions | Shackle Dimensions (metric) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | A | B | C | |||||
| 1500D | Combination Different | $6.60 | 6 | 24 | 9/32" | 3/4" | 13/16" | 7mm | 19mm | 21mm |
| 1500DCOV | Combination Different; Black bumper | $7.88 | 4 | 24 | 9/32" | 3/4" | 13/16" | 7mm | 17mm | 21mm |
| 1500T | 2-Pack of No.1500 Combination Alike | $11.88 | 4 | 16 | 9/32" | 3/4" | 13/16" | 7mm | 19mm | 21mm |
Commercial Boxed Product
| Product Number | Description | List Price (each)* | Shelf Pack Quantity |
Master Carton Quantity |
Shackle Dimensions | Shackle Dimensions (metric) |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | A | B | C | |||||
| 1500 | Combination Different | $6.59 | 12 | 72 | 9/32" | 3/4" | 13/16" | 7mm | 19mm | 21mm |
| 1500LF | Combination Different; 1-1/2" (38mm) shackle | $8.19 | 6 | 36 | 9/32" | 1-1/2" | 13/16" | 7mm | 38mm | 21mm |
| 1500LH | Combination Different; 2" (51mm) shackle | $9.34 | 6 | 36 | 9/32" | 2" | 13/16" | 7mm | 51mm | 21mm |
| 1500KA | Combination Alike | $7.54 | 12 | 72 | 9/32" | 3/4" | 13/16" | 7mm | 19mm | 21mm |
* Contact us for institutional and commercial pricing
No. 1502 Padlocks
Commercial Boxed Product
![]() |
![]() |
|
| Product Number | Description | List Price (each)* | Shelf Pack Quantity |
Master Carton Quantity | Shackle Dimensions | Shackle Dimensions (metric) |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | A | B | C | |||||
| 1502 | General Security Combination Padlock | $6.61 | n/a | 100 | 9/32" | 3/4" | 13/16" | 7mm | 19mm | 21mm |
| 1502LF | General Security Combination Padlock; 1-1/2" (38mm) shackle | $8.21 | 6 | 36 | 9/32" | 1-1/2" | 13/16" | 7mm | 38mm | 21mm |
| 1502LH | General Security Combination Padlock; 2" (51mm) shackle | $9.36 | 6 | 36 | 9/32" | 2" | 13/16" | 7mm | 51mm | 21mm |
* Contact us for institutional and commercial pricing
No. 1525 Padlocks
Commercial Boxed Product
![]() |
![]() |
|
| Product Number | Description | List Price (each)* | Shelf Pack Quantity |
Master Carton Quantity | Shackle Dimensions | Shackle Dimensions (metric) |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | A | B | C | |||||
| 1525 | General Security Combination Padlock; standard 3/4" (19mm) shackle; control key feature | $8.32 | n/a | 25 | 9/32" | 3/4" | 13/16" | 7mm | 19mm | 21mm |
| 1525LF | General Security Combination Padlock; 1-1/2" (38mm) shackle; control key feature | $9.92 | 6 | 36 | 9/32" | 1-1/2" | 13/16" | 7mm | 38mm | 21mm |
| 1525LH | General Security Combination Padlock; 2" (51mm) shackle; control key feature | $11.07 | 6 | 36 | 9/32" | 2" | 13/16" | 7mm | 51mm | 21mm |
* Contact us for institutional and commercial pricing
No. 1525 Padlock - Simple Combos™ Option
Commercial Boxed Product
![]() |
![]() |
|
| Product Number | Description | List Price (each)* | Shelf Pack Quantity |
Master Carton Quantity | Shackle Dimensions | Shackle Dimensions (metric) |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | A | B | C | |||||
| 1525EZRC | Same as 1525 except combinations include only the numbers printed on the dial. | $9.22 | n/a | 25 | 9/32" | 3/4" | 13/16" | 7mm | 19mm | 21mm |
* Contact us for institutional and commercial pricing









