No. 2002 Padlocks
Commercial Boxed Product
![]() |
![]() |
|
| Product Number | Description | List Price (each)* | Shelf Pack Quantity | Master Carton Quantity | Shackle Dimensions | Shackle Dimensions (metric) |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | A | B | C | |||||
| 2002 | High Security Combination Padlock | $18.38 | n/a | 50 | 5/16" | 1" | 15/16" | 8mm | 25mm | 24mm |
| 2002S | High Security Combination Padlock; 1/2" (13mm) shackle | $19.07 | n/a | 50 | 5/16" | 1/2" | 15/16" | 8mm | 13mm | 24mm |
* Contact us for institutional and commercial pricing
No. 2010 Padlocks
Commercial Boxed Product
![]() |
![]() |
|
| Product Number | Description | List Price (each)* | Shelf Pack Quantity | Master Carton Quantity | Shackle Dimensions | Shackle Dimensions (metric) |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | A | B | C | |||||
| 2010 | High Security Combination Padlock; Includes key control for supervisory access | $20.99 | n/a | 50 | 5/16" | 1" | 15/16" | 8mm | 25mm | 24mm |
| 2010S | High Security Combination Padlock; 1/2" (13mm) shackle; Includes key control for supervisory access | $20.99 | n/a | 50 | 5/16" | 1/2" | 15/16" | 8mm | 13mm | 24mm |
* Contact us for institutional and commercial pricing








